September 25, 2008 Final update of the year. This page will be updated again after ice out next spring. For current information on boat ramps, contact the managing authority.
Boat ramps are listed starting at Garrison Tailrace, then south to the South Dakota state line.
| Ramp | Status | Contact |
|---|---|---|
| Tailrace | Usable | Linda Phelps 654-7411 ext#46 |
| Stanton (UPA) | Usable | Rick Honeyman 745-3202 |
| Washburn | Usable | City of Washburn 462-8558 |
| Sanger | Usable | Eric Lang 794-3731 |
| Steckel (Wilton) | Usable | Kevin Glatt 222-6718 |
| Hoge's | Marginal | Bis. Parks & Rec. 222-6464 |
| Kniefel Landing** | Usable | Kevin Glatt 222-6718 |
| Grant Marsh (Keelboat Landing) | Usable | Bis. Parks & Rec. 222-6464 |
| Fox Island | Usable | Bis. Parks & Rec. 222-6464 |
| Sibley Park | Unusable | Bis. Parks & Rec. 222-6464 |
| Little Heart Bottoms | Marginal | Vern Davis 667-3363 |
| Kimball (Desert) | Marginal | Kevin Glatt 222-6718 |
| Graner's Bottoms | Marginal | Vern Davis 667-3363 |
| Maclean Bottoms | Usable | Kevin Glatt 222-6718 |
| Hazelton | Usable | Ralph Gabrysh 255-0015 |
| Ft Rice | Usable | Vern Davis 667-3363 |
| North Beaver Bay | Usable | Ralph Gabrysh 255-0015 |
| Beaver Bay COE LW | Usable | Ralph Gabrysh 255-0015 |
| Walker Bottoms | Usable | Keith Schonberger 854-7777 (#7717) |
| Jennerville (Rivery) | Usable | Ralph Gabrysh 255-0015 |
| Ft Yates | Unusable | Ralph Gabrysh 255-0015 |
| Cattail Bay | Unusable | Ralph Gabrysh 255-0015 |
| Langeliers Bay | Usable | Alex Jahner 254-5491 |
| State Line | Unusable | State Line Resort 336-7765 |
| **Located just north of the old, now closed, Burnt Creek Landing. | ||
| Location |
Ramp Type-Elev: Top/Bottom |
Status |
Managing Agency, Contact Person, Phone |
||||
|---|---|---|---|---|---|---|---|
| Beaver Bay COE LW | P-1828.7/1807 | Usable | COE, Linda Phelps, 654-7411 | ||||
| Beulah Bay | P-1852.5/1799 | Usable | Beulah Pk. Bd., Bev Sullivan, 873-5852 | ||||
| Camp of the Cross | P-1819/1805 | Usable | Luth. Bible Camp, Tyler Olson, 337-2246 | ||||
| Charging Eagle Bay 1st LW | P-1829.2/1808 | Usable | Three Aff. Tbs., Jim Mossett, 880-1203 | ||||
| Dakota Waters Resort | P- 1853.4/1802.6 | Usable | Beulah Pk. Bd., Kelvin Heinsen, 873-5800 | ||||
| Deepwater Creek 1st LW | P-1838.5/1808 | Usable | COE, Linda Phelps, 654-7411 | ||||
| Douglas Creek LW | P- 1831/1801 | Usable | COE, Linda Phelps, 654-7411 | ||||
| Douglas Creek (Ziegler's) | P-1851/1820.6 | Usable | COE, Linda Phelps, 654-7411 | ||||
| Fort Stevenson St. Pk. LW | P-1821.8/1790 | Usable | NDPR, Dick Messerly, 337-5576 | ||||
| Four Bears Pk. N LW | P-1827.2/1811 | Usable | Three Aff. Tbs., Alan Chase, 627-4018 | ||||
| Garrison Creek Cabin Site | P- 1857/1802 | Usable | Garrison Cabin Assc., Percy Radke, 337-2247 | ||||
| Government Bay Main | P-1857.2-1809 | Usable | COE, Linda Phelps, 654-7411 | ||||
| Hale Marina | C-1833/1814 | Usable | Three Aff. Tbs., James Hale, 759-3666 | ||||
| Hazen Bay 1st LW | P-1841.4/1816.11 | Usable | Hazen Pk. Bd., Joel Amundson,748-5958 | ||||
| Hazen Bay (Walleye Bay) | P-1830.6/1804.7 | Usable | Hazen Pk. Bd., Joel Amundson,748-5958 | ||||
| Indian Hills 2nd LW | P-1829/1804.5 | Usable | Pk.& Rec/Tbs., Kelly Sorge, 743-4122 | ||||
| Lewis & Clark St. Pk. LW | P-1830.74/1817 | Usable | NDPR, Al Larson, 859-3071 | ||||
| Little Beaver Bay Main | P-1858.5/1818.03 | Usable | Williams CPB, Beth Innis, 572-6373 | ||||
| Lunds Landing 3rd LW | P-1825.6/1817 | Usable | COE, Linda Phelps, 654-7411 | ||||
| McKenzie Bay E | P-1850.9/1796 | Usable | McKenzie Marine, Rhonda Logan, 579-3366 | ||||
| New Town | P-1853.7/1816.9 | Usable | New Town Pk. Bd., Dusty Rhoads, 627-3900 | ||||
| Parshall Bay W Ramp | P-1850.7/1817.1 | Usable | Mountrail CPB, Rick Folden, 898-1157 | ||||
| Pouch Point 1st LW | P-1835/1819 | Usable | Three Aff. Tbs., Annette Youngbird, 627-4781 | ||||
| Pouch Point 2nd LW | P-1834.8/1813 | Usable | Three Aff. Tbs., Annette Youngbird, 627-4781 | ||||
| Reunion Bay 1st LW | P-1836/1818.5 | Usable | COE, Linda Phelps, 654-7411 | ||||
| Reunion Bay 2nd LW | C-1826.6/1806.4 | Usable | COE, Linda Phelps, 654-7411 | ||||
| Sakakwea St. Pk. Rodeo Bay | P-1856/1817.4 | Usable | NDPR, John Tunge, 487-3315 | ||||
| Sanish Bay Aftem LW | P-1836/1805 | Usable | Aftem Lake Dev., Gerald Aftem, 852-2779 | ||||
| Skunk Creek Rec. Main | P-1840/1806.5 | Usable | Three Aff. Tbs., Ken Danks, 290-2841 | ||||
| Sportsmen's Centennial. | P-1831.6/1808.5 | Usable | McLean Co., Les Korgel, 462-8541 | ||||
| Steinkes Bay | P-1833.1/1813.4 | Usable | NDGF, Bob Frohlich, 328-6346 | ||||
| Tobacco Garden | P-1835.56/1819.14 | Usable | McKenzie CPB, Frances Olson, 444-3616 | ||||
| Van Hook W. LW |
P-1821.2/1808 |
Usable | Mountrail CPB, Rick Folden, 898-1157 | ||||
| White Earth Bay Main | P-1850.9/1801 | Usable | Mountrail CPB, Greg Gunderson, 755-3277 | ||||
| Wolf Creek Rec. New | P-1848-5/1819 | Usable | COE, Linda Phelps, 654-7411 | ||||
| Wolf Creek Rec. 1st LW | P-1833.8/1802.5 | Usable | COE, Linda Phelps, 654-7411 | ||||
|
Ramp Type: P-poured concrete, S-slide in metal, C-concrete plank and metal. LW-low water. COE-Corps of Engineers. NDPR-ND Parks and Recreation Dept. CPB-County Park Board |
|||||||